
ZTE Axon 9 Specs
ZTE Axon 9 Unofficial preliminary specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | Rumored |
BODY | Dimensions | – |
---|---|---|
Weight | – | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
ALSO READ: XIAOMI MI 7 SPECS
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 91.4 cm2 | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~549 ppi density) | |
Multitouch | Yes | |
– MiFavor UI |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 845 | |
CPU | Octa-core Kryo 385 (4×2.8 GHz Cortex-A75 & 4×1.8 GHz Cortex-A55) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 128/256 GB, 6 GB RAM or 64 GB, 4 GB RAM |
CAMERA | Primary | Dual: 20 MP, phase detection autofocus, dual-LED dual-tone flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps | |
Secondary | Dual: 13 MP, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging (Quick Charge 3.0) – MP4/H.264 player – MP3/WAV/FLAC/eAAC+ player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 3500 mAh battery |
---|
MISC | Colors | Black, Gold, Blue |
---|---|---|
Price | About 600 EUR |
Leave a Reply