General Information | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | F3111, F3115 – HSDPA 850 / 900 / 1900 / 2100 F3113 – HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | F3111 – LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) F3113 – LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700) F3115 – LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Status | Available February 2016 |
Body | |
Dimensions | 143.6 x 66.8 x 7.9 mm, 137.4 grams (5.65 x 2.63 x 0.31 inches, 4.83 ounce) |
Keyboard | Touchscreen |
Colors | White, Black, Gold |
Cover | Plastic |
Display | |
Type | IPS LCD capacitive, shatter proof and scratch-resistant glass, multitouch touchscreen with 16,000,000 colors |
Size | 5.0 inches, 720 x 1280 pixels, 294 pixels per inch |
Memory And OS | |
Card slot | MicroSD, up to 200GB |
Internal | 16GB |
OS | Android 6.0.1 Marshmallow |
Processors | 2.0GHz octa-core Cortex-A53 CPU, Mediatek MT6755 Helio P10 chipset, Mali-T860MP2 GPU |
RAM | 2GB |
Audio | |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity | |
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42.2 mbps downlink; Up to 5.76 mbps uplink |
4G | Up to 150 mbps downlink; Up to 50 mbps uplink |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi direct |
Bluetooth | Version 4.1, A2DP |
GPS | A-GPS |
NFC | Yes |
USB | MicroUSB v2.0 |
Camera | |
Primary | 13MP, up to 4128 x 3096-pixel pictures, autofocus, geo-tagging, face and smile detection, sweep panorama, HDR camera with LED flash |
Video | 1080p@30fps |
Secondary | 8MP, up to 3264 x 2448-pixel pictures camera |
Battery | |
Capacity | 2300mAh Li-Ion battery |
Stand-by | Up to 560 hours (2G); Up to 603 hours (3G) |
Talk time | Up to 11 hours 20 minutes (2G); Up to 10 hours (3G) |
Music play | Up to 55 hours |
Other Features | |
Sensors | Accelerometer, Proximity, Compass, Ambient light sensor |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes |
Miscellaneous | – IP68 certified – dust proof and water resistance – MP3/WAV/eAAC+/WMA player – MP4/H.264/H.263/WMV player – FM Radio – Document viewer/editor – Preloaded applications – Gmail, YouTube, Calendar, Google Talk, etc. |
Price | |
Price level | About 340 USD |