
For USA
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 1900 | |
3G bands | HSDPA 850 / 1900 | |
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 13(700), 25(1900), 26(850), 41(2500) | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, February |
---|---|---|
Status | Coming soon. Exp. release 2018, March |
BODY | Dimensions | 145.5 x 72 x 9.2 mm (5.73 x 2.83 x 0.36 in) |
---|---|---|
Weight | – | |
SIM | Micro-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~65.8% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 8.0 (Oreo Go) |
---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 5 MP, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 720p | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– MP4/H.264 player – MP3/WAV/eAAC+ player – Document viewer – Photo/video editor |
BATTERY | Li-Ion 2200 mAh battery |
---|
MISC | Colors | Gray |
---|---|---|
Price | About 80 USD |
Leave a Reply