
Page Contents
The Xiaomi Redmi Go mobile features a 5.0″ (12.7 cm) display with a screen resolution of HD (720 x 1280 pixels) and runs on Android v8.1 (Oreo) operating system. The device is powered by Quad core, 1.4 GHz, Cortex A53 processor paired with 1 GB of RAM. As far as the battery is concerned it has 3000 mAh. Over that, as far as the rear camera is concerned this mobile has a 8 MP camera .
Other sensors include Light sensor, Proximity sensor, Accelerometer. So, does it have a fingerprint sensor? No, it doesn’t. For graphical performance that can make games run smoothly, this phone has got a Adreno 308 GPU. On board storage is at 8 GB with the option to expand the memory by Yes Up to 128 GB. Design is one of the most important factors when it comes to mobiles. This phone is 8.3 mm slim and weighs 137 grams.
Xiaomi Redmi Go Full Specs
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | Rumored |
BODY | Dimensions | 140.4 x 70.1 x 8.4 mm (5.53 x 2.76 x 0.33 in) |
---|---|---|
Weight | 137 g (4.83 oz) | |
SIM | Dual SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~70.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
PLATFORM | OS | Android 8.1 Oreo (Go edition) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.0, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|
MISC | Colors | Black, Blue |
---|---|---|
Price | About 60 EUR |
Leave a Reply