Page Contents
Vivo V15 Pro is an upcoming smartphone by Vivo. The phone is rumoured to come with a 6.39-inch touchscreen display
The Vivo V15 Pro is expected to be powered by octa-core processor and come with 6GB of RAM. The phone is rumoured to pack 128GB of internal storage. As far as the cameras are concerned, the Vivo V15 Pro is rumoured to pack a 48-megapixel primary camera and a 8-megapixel secondary camera on the rear and a 32-megapixel front shooter for selfies.
The Vivo V15 Pro is rumoured to run Android and be powered by a 3700mAh.
Connectivity options are said to include Wi-Fi, GPS and Bluetooth. Sensors on the phone are rumoured to include Face unlock, Fingerprint sensor, Proximity sensor, Accelerometer and Ambient light sensor.
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
Speed | HSPA, LTE-A | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | Rumored |
BODY | Dimensions | – |
---|---|---|
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.9 cm2 | |
Resolution | 1080 x 2316 pixels (~400 ppi density) |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
MEMORY | Card slot | microSD |
---|---|---|
Internal | 128 GB, 6/8 GB RAM |
MAIN CAMERA | Triple | 48 MP, PDAF 8 MP 5 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected], [email protected] |
SELFIE CAMERA | Single | Motorized pop-up 32 MP |
---|---|---|
Features | HDR | |
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 3700 mAh battery | |
---|---|---|
Charging | Fast battery charging |
MISC | Colors | Blue |
---|