
Page Contents
This accomplishment of the One Series enlivened the Chinese manufacturer to dispatch another mid-level series with the UMIDIGI F1 being the first of its sort.
The organization advertises the F1 as a reasonable lead smartphone that will be formally reported in mid-December. Today, new renders of the cell phone have surfaced to grandstand its design.
The spilled renders propose that it will don a waterdrop-molded indent and a little base bezel. On the back, the red shading together with the balanced sides and corners are noteworthy, influencing it to look like supercar’s style.
The renders likewise uncover data about the equipment. Thus, it is relied upon to brandish a 6.3″ FHD+ in-cell LTPS display that is ensured by 2.5D bended glass.
In the engine, UMIDIGI ran with the most recent MediaTek Helio P60 SoC with 128GB of internal storage and keeping the lights on is a tremendous 5150mAh battery capacity.
The smartphone comes in three different colors, Black, Gold, and Red. The body of the phone is made out of Aluminium alloy and Glass.
UMIDIGI F1 Full Specs
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, December |
---|---|---|
Status | Available. Released 2019, January |
BODY | Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 128 GB, 4 GB RAM |
MAIN CAMERA | Dual | 16 MP, f/1.7, 1/2.8″, 1.12µm, PDAF 8 MP |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
– Charging 2A/9V 18W |
BATTERY | Non-removable Li-Ion 5150 mAh battery |
---|
MISC | Colors | Black, Red, Gold |
---|---|---|
Price | About 200 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Leave a Reply