Table of Contents
Also known as Sony Xperia XZ2 Premium Dual with dual-SIM card slots
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps | |
GPRS | Yes | |
EDGE | Yes |
ALSO READ: Sony Xperia XA2 Ultra – Full Specifications and Prices
LAUNCH | Announced | 2018, April |
---|---|---|
Status | Coming soon |
BODY | Dimensions | 158 x 80 x 11.9 mm (6.22 x 3.15 x 0.47 in) |
---|---|---|
Weight | 236 g (8.32 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– IP65/IP68 certified – dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 92.7 cm2 (~73.4% screen-to-body ratio) | |
Resolution | 3840 x 2160 pixels, 16:9 ratio (~760 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 5 | |
– HDR10 compliant – Triluminos display – X-Reality Engine |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) – dual SIM model only |
---|---|---|
Internal | 64 GB, 6 GB RAM |
CAMERA | Primary | Dual: 19 MP (f/1.8, 25mm, 1/2.3″, 1.22µm) + 12 MP B/W (f/1.6, 1/2.3″, 1.55µm), 5-axis gyro EIS, predictive phase detection and laser autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@960fps, HDR | |
Secondary | 13 MP (f/2.0, 22mm, 1/3″, 1.12µm), 5-axis giro EIS, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
– 24-bit/192kHz audio – Dynamic vibration system – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
– Fast battery charging (Quick Charge 3.0) – Qi wireless charging – Xvid/MP4/H.265 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Ion 3540 mAh battery |
---|
MISC | Colors | Chrome Black, Chrome Silver |
---|
Visitor Rating: 4 Stars