Table of Contents
Sony Xperia 1 smartphone was launched in February 2019. The phone comes with a 6.50-inch touchscreen display with a resolution of 1644×3840 pixels and an aspect ratio of 21:9.
Sony Xperia 1 is powered by an octa-core Qualcomm Snapdragon 855 processor. It comes with 6GB of RAM.
The Sony Xperia 1 runs Android 9.0 and is powered by a 3,300mAh battery. The Sony Xperia 1 supports wireless charging, as well as proprietary fast charging.
As far as the cameras are concerned, the Sony Xperia 1 on the rear packs a 12-megapixel primary camera with an f/1.6 aperture and a pixel size of 1.4-micron; a second 12-megapixel camera with an f/2.4 aperture and a pixel size of 1-micron and a third 12-megapixel camera with an f/2.4 aperture and a pixel size of 1-micron. The rear camera setup has autofocus. It sports a 8-megapixel camera on the front for selfies, with an f/2.0 aperture and a pixel size of 1.12-micron.
Sony Xperia 1 based on Android 9.0. The Sony Xperia 1 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards.
Connectivity options on the Sony Xperia 1 include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, NFC, USB Type-C, 3G, and 4G (with support for Band 40 used by some LTE networks in India) with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, barometer, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
The Sony Xperia 1 measures 167.00 x 72.00 x 8.20mm (height x width x thickness) . It was launched in Black, Grey, Purple, White, and colours. It features an IP68 rating for dust and water protection.
Previously known as Sony Xperia XZ4
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat19 1600/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Coming soon. Exp. release 2019, June |
BODY | Dimensions | 167 x 72 x 8.2 mm (6.57 x 2.83 x 0.32 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Front/back glass (Gorilla Glass 6) & aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– IP65/IP68 dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 98.6 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1644 x 3840 pixels (~643 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
– DCI-P3 100% – HDR BT.2020 – Triluminos display – X-Reality Engine |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) – dual SIM model only |
---|---|---|
Internal | 64/128 GB, 6 GB RAM |
MAIN CAMERA | Triple | 12 MP, f/1.6, 26mm (wide), 1/2.6″, 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, predictive Dual Pixel PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4″, 1.0µm |
---|---|---|
Features | LED flash, panorama, HDR, eye tracking | |
Video | [email protected]/30fps HDR, [email protected], [email protected] (5-axis gyro-EIS), [email protected] |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.0µm |
---|---|---|
Features | HDR | |
Video | [email protected] (5-axis gyro-EIS) |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
– 24-bit/192kHz audio – Dynamic vibration system – Active noise cancellation with dedicated mic – Dolby Atmos sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
BATTERY | Non-removable Li-Ion 3330 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (USB Power Delivery 2.0) Qi wireless charging USB Power Delivery |
MISC | Colors | Black, Gray, Purple, White |
---|