Page Contents
The Samsung Galaxy S10 mobile features a 6.1″ (15.49 cm) display with a screen resolution of 1440 x 3040 pixels and runs on Android v9.0 (Pie) operating system. The device is powered by Octa core (2.73 GHz, Dual core + 2.31 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) processor paired with 8 GB of RAM.
As far as the battery is concerned it has 3400 mAh. Over that, as far as the rear camera is concerned this mobile has a 12MP + 12MP + 16MP camera . Other sensors include Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Barometer, Gyroscope.
So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Mali-G76 MP12 GPU. On board storage is at 128 GB with the option to expand the memory by Yes Up to 512 GB. Design is one of the most important factors when it comes to mobiles. This phone is 7.8 mm slim and weighs 157 grams.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 – USA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Global, USA | |
CDMA2000 1xEV-DO – USA | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) – Global | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) – USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Coming soon. Exp. release 2019, March 8 |
BODY | Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Front/back glass (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay (Visa, MasterCard certified) – IP68 dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
– HDR10 – Always-on display |
PLATFORM | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Exynos 9820 Octa (8 nm) – EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) – USA/LATAM, China | |
CPU | Octa-core (2×2.7 GHz Mongoose M4 & 2×2.3 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) – EMEA Octa-core (1×2.8 GHz Kryo 485 & 3×2.4 GHz Kryo 485 & 4×1.7 GHz Kryo 485) – USA/LATAM, China | |
GPU | Mali-G76 MP12 – EMEA Adreno 640 – USA/LATAM, China |
MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) – dual SIM model only |
---|---|---|
Internal | 128/512 GB, 8 GB RAM |
MAIN CAMERA | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide) |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | [email protected], [email protected], [email protected], HDR, dual-video rec. |
SELFIE CAMERA | Single | 10 MP, f/1.9, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | [email protected], [email protected] |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
– 32-bit/384kHz audio – Active noise cancellation with dedicated mic – Dolby Atmos/AKG sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
– ANT+ – Bixby natural language commands and dictation – Samsung DeX (desktop experience support) |
BATTERY | Non-removable Li-Ion 3400 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W Fast wireless charging 15W Power bank/Reverse wireless charging 9W |
MISC | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
---|---|---|
Price | About 930 EUR |