
Contents
The Samsung Galaxy M30 mobile features a 6.4″ (16.26 cm) display with a screen resolution of 1080 x 2280 pixels and runs on Android v8.1 (Oreo) operating system. The device is powered by Octa core (1.8 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) processor paired with 4 GB of RAM. As far as the battery is concerned it has 5000 mAh. Over that, as far as the rear camera is concerned this mobile has a 13MP + 5MP + 5MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Mali-G71 MP2 GPU. On board storage is at 64 GB with the option to expand the memory by Yes Up to 512 GB. Design is one of the most important factors when it comes to mobiles. This phone is 8.4 mm slim and weighs 175 grams.
Samsung Galaxy M20 Full Specs
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE-A | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Coming soon. Exp. release 2019, March 7 |
BODY | Dimensions | – |
---|---|---|
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 102.2 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~394 ppi density) |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Exynos 7904 Octa (14 nm) | |
CPU | Octa-core (2×1.8 GHz Kryo 260 Gold & 6×1.6 GHz Kryo 260 Silver) | |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSD, up to 512 GB |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
MAIN CAMERA | Triple | 13 MP, f/1.9, PDAF 5 MP, 12mm (ultrawide) 5 MP, f/2.2, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps |
SELFIECAMERA | Single | 16 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic – Dolby Atmos sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Charging | – Fast battery charging 15W |
MISC | Colors | Black, Blue |
---|---|---|
SAR | 0.41 W/kg (head) | |
Price | About 250 EUR |
Leave a Reply