
Samsung Galaxy J8
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
---|---|
Announced | 2018, May |
Status | Coming soon. Exp. release 2018, July |
BODY | |
---|---|
Dimensions | – |
Weight | – |
Build | Plastic body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 91.4 cm2 |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) |
Multitouch | Yes |
PLATFORM | |
---|---|
OS | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM450 Snapdragon 450 |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY | |
---|---|
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 4 GB RAM |
CAMERA | |
---|---|
Primary | Dual: 16 MP (f/1.7) + 5 MP (f/1.9), autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 16 MP, f/1.9, LED flash |
SOUND | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
– MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | |
---|---|
Non-removable Li-Ion 3500 mAh battery |
MISC | |
---|---|
Colors | Black, Gold, Blue |
Price | About 250 EUR |
Leave a Reply