Table of Contents
Oppo Find X Lamborgini Edition
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
---|---|
Announced | 2018, June |
Status | Coming soon. Exp. release 2018, August |
BODY | |
---|---|
Dimensions | 156.7 x 74.2 x 9.4 mm (6.17 x 2.92 x 0.37 in) |
Weight | 186 g (6.56 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.42 inches, 101.2 cm2 (~87.0% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~401 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
– ColorOS 5.1 |
PLATFORM | |
---|---|
OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM845 Snapdragon 845 |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
MEMORY | |
---|---|
Card slot | No |
Internal | 512 GB, 8 GB RAM |
CAMERA | |
---|---|
Primary | Dual: 16 MP (f/2.0, 1/2.6″, 1.22µm, PDAF, OIS) + 20 MP (f/2.0, 1/2.8″, 1.0µm), phase detection autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@240fps, 720p@480fps |
Secondary | 25 MP (f/2.0) |
SOUND | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 |
– Fast battery charging: 100% in 35 min (SuperVOOC Flash Charge 5V/10A 50W) – MP4/H.264/FLAC player – MP3/eAAC+/WAV player – Document viewer – Photo viewer/editor |
BATTERY | |
---|---|
Non-removable Li-Ion 3400 mAh battery |
MISC | |
---|---|
Colors | Black (carbon fiber texture back) |
Price | About 1700 EUR |