
Page Contents
OnePlus 6 Unofficial preliminary specifications
NETWORK | |
---|---|
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
---|---|
Announced | Not announced yet |
Status | Rumored |
BODY | |
---|---|
Dimensions | – |
Weight | – |
Build | Front glass, aluminum body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | Optic AMOLED capacitive touchscreen, 16M colors |
Size | 6.28 inches, 98.4 cm2 |
Resolution | 1080 x 2280 pixels (~402 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
– DCI-P3 – Oxygen OS |
PLATFORM | |
---|---|
OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM845 Snapdragon 845 |
CPU | Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
MEMORY | |
---|---|
Card slot | No |
Internal | 64/128 GB, 8 GB RAM |
CAMERA | |
---|---|
Primary | Dual: 16 MP (f/1.7, 27mm, 1/2.8″, 1.12 µm, gyro EIS) + 5 MP, phase detection autofocus, dual-LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps |
Secondary | 16 MP (f/2.0, 20mm, 1.0 µm), gyro EIS, Auto HDR, 1080p |
SOUND | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
– Active noise cancellation with dedicated mic – Dirac HD sound |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
– Fast battery charging 5V 4A 20W (Dash Charge) – DivX/Xvid/MP4/H.265 player – MP3/eAAC+/WMA/WAV/FLAC player – Document viewer – Photo/video editor |
BATTERY | |
---|---|
Non-removable Li-Po 3400 mAh battery |
MISC | |
---|---|
Colors | Midnight Black, Lava Red, Sandstone White |
Price | About 500 EUR |
Leave a Reply