Table of Contents
Nokia 9 PureView smartphone is here, after months of leaks and speculation. HMD Global on Sunday introduced the smartphone at a press event in Barcelona on the sidelines of the Mobile World Congress 2019. Part of Google’s Android One programme, the Nokia 9 PureView’s biggest highlight is its penta-lens camera setup present on the back of the smartphone. The camera setup houses three monochrome and two RGB lenses – all with the same f/1.82 aperture. Other key specifications of the phone include a 5.99-inch 2K screen, Qualcomm Snapdragon 845 SoC, and 6GB of RAM. Targeted at the camera enthusiasts, the Nokia 9 PureView will be competing with the likes of Samsung Galaxy S10+, Huawei Mate 20 Pro, and Sony Xperia 1 smartphones.
According to HMD Global, the Nokia 9 PureView will carry a price tag of $699 (roughly Rs. 49,700) and it will be available for pre-orders immediately in select markets around the world. The sales open in March 2019. The company notes that the Nokia 9 PureView will be offered in the sole Midnight Blue colour.
The India-specific pricing and availability details remain a mystery for now, however we expect the Nokia 9 PureView price in India would be inline with the global pricing for the phone. We hope to hear from HMD Global over the India launch plans over the coming days.
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, February |
BODY | Dimensions | 155 x 75 x 8 mm (6.10 x 2.95 x 0.31 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.99 inches, 92.6 cm2 (~79.7% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
– Always-on display – HDR10 |
PLATFORM | OS | Android 9.0 (Pie); Android One |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128 GB, 6 GB RAM |
MAINCAMERA | Five | 5x 12 MP, f/1.8, 28mm (wide), 1/2.9″, 1.25µm (2x RGB & 3x B/W cameras, working simultaneously) TOF camera |
---|---|---|
Features | Zeiss optics, dual-LED dual-tone flash, HDR, panorama | |
Video | [email protected], [email protected], HDR |
SELFIE CAMERA | Single | 20 MP, 1.0µm |
---|---|---|
Features | HDR | |
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
– ANT+ |
BATTERY | Non-removable Li-Po 3320 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 3.0) USB Power Delivery Fast wireless charging 10W (Qi); 5W (PMA) |
MISC | Colors | Midnight Blue |
---|---|---|
Price | About 620 EUR |