
Page Contents
Motorola Moto Z3 Play
You can Buy Quality Phones from the recommended Amazon.com store on our site.
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 28(700) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
---|---|
Announced | 2018, June |
Status | Coming soon. Exp. release 2018, June |
BODY | |
---|---|
Dimensions | 156.5 x 76.5 x 6.8 mm (6.16 x 3.01 x 0.27 in) |
Weight | 156 g (5.50 oz) |
Build | Front/rear glass (Gorilla Glass 3), aluminum frame (6000 series) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
– Splash and dust resistant |
DISPLAY | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.01 inches, 93.2 cm2 (~77.9% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
PLATFORM | |
---|---|
OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM636 Snapdragon 636 |
CPU | Octa-core 1.8 GHz Kryo 260 |
GPU | Adreno 509 |
MEMORY | |
---|---|
Card slot | microSD, up to 400 GB (dedicated slot) |
Internal | 32/64 GB, 4 GB RAM |
CAMERA | |
---|---|
Primary | Dual: 12 MP (f/1.7, 1.4µm, DP PDAF) + 5 MP, dual pixel phase detection autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, panorama, Auto-HDR |
Video | 2160p@30fps, 1080p@30/60fps |
Secondary | 8 MP (f/2.0, 1.12µm), 1080p |
SOUND | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
– Active noise cancellation with dedicated mic – 3.5 mm to USB-C headphone adapter incl. |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | 3.1, Type-C 1.0 reversible connector, magnetic connector, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
– Fast battery charging 15W – MP3/AAC+/WAV/Flac player – MP4/H.264 player – Photo/video editor – Document viewer |
BATTERY | |
---|---|
Non-removable Li-Ion 3000 mAh battery |
MISC | |
---|---|
Colors | Deep Indigo |
Leave a Reply