
Contents
The Moto G7 Plus mobile features a 6.24″ (15.85 cm) display with a screen resolution of 1080 x 2340 pixels and runs on Android v9.0 (Pie) operating system. The device is powered by Octa core (2.2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) processor paired with 4 GB of RAM. As far as the battery is concerned it has 3500 mAh. Over that, as far as the rear camera is concerned this mobile has a 16 MP + 5 MP camera .
Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Adreno 512 GPU. On board storage is at 64 GB with the option to expand the memory by Yes Up to 256 GB.
Motorola Moto G7 Plus Photos
Motorola Moto G7 Plus Full Specs
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Coming soon. Exp. release 2019, February |
BODY | Dimensions | 157 x 75.3 x 8.3 mm (6.18 x 2.96 x 0.33 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
Build | Front/back glass (Gorilla Glass 3), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
– Splash resistant |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 96.2 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 1080 x 2270 pixels, 19:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
MAIN CAMERA | Dual | 16 MP, f/1.7, 1.22um, PDAF, OIS 5 MP, f/2.2, depth sensor |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 12 MP, 1.25um |
---|---|---|
Features | HDR | |
Video | 2160p@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic – Dolby Audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes (Europe model) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Charging | Fast battery charging 27W Quick Charge 4, USB Power Delivery 3.0 |
MISC | Colors | Deep Indigo, Viva Red |
---|---|---|
Price | About 300 EUR |
Leave a Reply