
Page Contents
LG V50 ThinQ 5G used to be introduced at MWC 2019 on Sunday, the corporate’s first 5G-ready smartphone. It used to be introduced along the LG G8 ThinQ and the G8s ThinQ. The LG V50 ThinQ is an all-out flagship that brings a formidable imaging {hardware}, among the best processor, a promise of awesome audio output, and swish design. The LG V50 ThinQ has been introduced along a secondary show known as ‘Twin Display’ that still acts as a case for the brand new smartphone and connects by the use of Pogo pin connectors. The telephone might be launched in choose markets and for a similar, LG is partnered with telecom operators in ten nations.
The LG V50 ThinQ 5G is a twin SIM smartphone (Nano Nano) that boots Android Nine Pie. The brand new LG flagship packs a 6.4-inch QHD (1440×3120 pixels) OLED FullVision show with a 19.5:Nine facet ratio, 538ppi pixel density, and HDR10 reinforce. To head with the brand new smartphone, LG has introduced an adjunct known as the Twin Display which looks as if a turn duvet and provides a secondary show for a extra immersive and flexible content material intake enjoy. The Twin Display for the LG V50 ThinQ 5G has a 6.2-inch full-HD (2160 x 1080 pixels) OLED show that has 3 Pogo pin connectors at the hole housing adjoining to the show. It’s powered via the LG V50 ThinQ 5G smartphone and does not include its personal battery.
LG V50 ThinQ 5G Complete Specifications
NETWORK | Generation | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM best) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE | |
(5G succesful) | ||
Pace | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
GPRS | Sure | |
EDGE | Sure |
LAUNCH | Introduced | 2019, February |
---|---|---|
Standing | Coming quickly. Exp. free up 2019, Q2 |
BODY | Dimensions | 159.2 x 76.1 x 8.Three mm (6.27 x 3.00 x 0.33 in) |
---|---|---|
Weight | 183 g (6.46 ounces) | |
Construct | Entrance/again glass (Gorilla Glass 5), aluminum body | |
SIM | Unmarried SIM (Nano-SIM) or Twin SIM (Nano-SIM, twin stand-by) | |
– IP68 mud/water evidence (as much as 1.5m for 30 minutes) – MIL-STD-810G compliant |
DISPLAY | Sort | AMOLED capacitive touchscreen, 16M colours |
---|---|---|
Dimension | 6.Four inches, 100.Five cm2 (~83.0% screen-to-body ratio) | |
Solution | 1440 x 3120 pixels, 19.5:Nine ratio (~537 ppi density) | |
Coverage | Corning Gorilla Glass 5 | |
– Dolby Imaginative and prescient – HDR10 – At all times-on show |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.Eight GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | microSD, as much as 512 GB (devoted slot) |
---|---|---|
Inside | 128 GB, 6 GB RAM |
MAINCAMERA | Triple | 12 MP, 27mm (usual), f/1.5, 1/2.6″, 1.4µm, 3-axis OIS, twin pixel PDAF 12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, OIS, PDAF 16 MP, 16mm (ultrawide), f/1.9, third.1″, 1.0µm, no AF |
---|---|---|
Options | LED flash, HDR, landscape | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 24-bit/192kHz stereo sound rec., HDR video, gyro-EIS |
SELFIE CAMERA | Twin | Eight MP, 26mm (usual), f/1.9, 1.4µm Five MP, 21mm (huge), f/2.2, 1.4µm |
---|---|---|
Options | HDR | |
Video | 1080p@60fps |
SOUND | Loudspeaker | Sure, with stereo audio system |
---|---|---|
3.5mm jack | Sure | |
– 32-bit/192kHz audio – 24-bit/48kHz audio recording – Energetic noise cancellation with devoted mic – DTS: X Encompass Sound – Tuned with Meridian Audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Sure, with A-GPS, GLONASS, GALILEO | |
NFC | Sure | |
Radio | Stereo FM radio with RDS | |
USB | 3.1, Sort-C 1.Zero reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Rapid battery charging 18W: 50% in 36 min (Fast Rate 3.0) USB Energy Supply 2.0 Qi rapid wi-fi charging 10W |
MISC | Colours | Astro Black |
---|
Leave a Reply