
Page Contents
The LG Q9 mobile features a 6.1″ (15.49 cm) display with a screen resolution of 1080 x 2340 pixels and runs on Android v8.1 (Oreo) operating system. The device is powered by Quad core (2.15 GHz, Dual core, Kryo + 1.593 GHz, Dual core, Kryo) processor paired with 4 GB of RAM.
As far as the battery is concerned it has 3000 mAh. Over that, as far as the rear camera is concerned this mobile has a 16 MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Adreno 530 GPU. On board storage is at 32 GB with the option to expand the memory by Yes Up to 2 TB.
LG Q9 Price in India, Nigeria, China, USA, UK, Canada
LG Q9 Price in India, Nigeria, China, USA, UK, Canada is approximately ₹32,540, N168,000, CNY 3,126, US $460, 400 EUR. This mobile will be available in colours such as Black.
LG Q9 Full Specs
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2019, January |
---|---|---|
Status | Coming soon. Exp. release 2019, July 11 |
BODY | Dimensions | 153.2 x 71.9 x 7.9 mm (6.03 x 2.83 x 0.31 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
– IP68 dust/water proof (up to 1.5m for 30 mins) – MIL-STD-810G compliant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 91.0 cm2 (~82.6% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~564 ppi density) | |
– Always-on display – HDR10 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | microSD, up to 512 GB |
---|---|---|
Internal | 64 GB, 4 GB RAM |
MAIN CAMERA | Single | 16 MP, f/2.2, 28mm (wide), PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps |
SELFIE CAMERA | Single | 8 MP, f/1.9, 26mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
– 32-bit/192kHz audio – DTS: X Surround Sound – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
– Fast battery charging (Quick Charge 3.0) |
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|
MISC | Colors | Carmine Red, New Aurora Black, New Moroccan Blue |
---|---|---|
Price | About 400 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Leave a Reply