
Contents
The LG G8 ThinQ mobile features a 6.1″ (15.49 cm) display with a screen resolution of 1440 x 3120 pixels and runs on Android v8.1 (Oreo) operating system. The device is powered by Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) processor paired with 6 GB of RAM. As far as the battery is concerned it has 3400 mAh. Over that, as far as the rear camera is concerned this mobile has a 16 MP + 20 MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Adreno 630 GPU. On board storage is at 64 GB with the option to expand the memory by Yes Up to 2 TB.
LG G8 ThinQ Unofficial Preliminary Specs
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 40(2300), 42(3500), 46 | |
(5G capable) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps or Cat15 800/150 Mbps (region dependant) | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | Rumored. 2018, May |
BODY | Dimensions | 152 x 72 x 8.4 mm (5.98 x 2.83 x 0.33 in) |
---|---|---|
Weight | – | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– IP68 dust/water proof (up to 1.5m for 30 mins) – MIL-STD-810G compliant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 91.3 cm2ย (~83.5% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~563 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
– 100% DCI-P3 – Dolby Vision – HDR10 – Always-on display |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) – single-SIM model microSD, up to 512 GB (uses SIM 2 slot) – dual-SIM model |
---|---|---|
Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM |
MAIN CAMERA | Dual | 16 MP, f/1.5, 30mm (wide), 1/3.1″, 1.0ยตm, OIS, PDAF & laser AF 16 MP, f/1.8, 16mm (ultrawide), 1/3.1″, no AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. |
SELFIE CAMERA | Dual | 8 MP, f/1.8, 26mm (wide) TOF camera |
---|---|---|
Video | 1080p@60fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
– 32-bit/192kHz audio – DTS: X Surround Sound – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Non-removable Li-Po 3500 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 3.0) Wireless charging |
MISC | Colors | New Platinum Gray, New Aurora Black, New Moroccan Blue |
---|
Leave a Reply