Lenovo K320t Full Specifications and Prices
Montelent January 6, 2018
Lenovo K320t
BODY |
---|
Dimensions | 155.2 x 73.5 x 8.5 mm (6.11 x 2.89 x 0.33 in) |
Weight | 153.8 g (5.43 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY |
---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 (~73.5% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Multitouch | Yes |
PLATFORM |
---|
OS | Android 7.0 (Nougat) |
Chipset | Spreadtrum |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400 |
CAMERA |
---|
Primary | Dual: 8 MP (f/2.0, AF) + 2 MP (f/2.2, no AF), autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
Secondary | 8 MP, f/2.2 |
COMMS |
---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES |
---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
| – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY |
---|
| Non-removable Li-Ion 3000 mAh battery |