
Page Contents
Huawei Honor 10 Unofficial Specs
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
---|---|
Announced | Not announced yet |
Status | Rumored |
BODY | |
---|---|
Dimensions | – |
Weight | – |
Build | Front/back glass, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.8 inches, 86.8 cm2 |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~416 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
– EMUI 8.0 |
PLATFORM | |
---|---|
OS | Android 8.0 (Oreo) |
Chipset | Hisilicon Kirin 970 |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
GPU | Mali-G72 MP12 |
MEMORY | |
---|---|
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64/128 GB, 6 GB RAM |
CAMERA | |
---|---|
Primary | Dual: 12 MP (f/1.6, 27mm) + 20 MP (f/2.2, 27mm), phase detection autofocus, 2x lossless zoom, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps |
Secondary | 8 MP, f/2.0 |
SOUND | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
– Active noise cancellation with dedicated mic |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
ALSO READ: Huawei Honor 9 – Full Phone Specifications and Price
FEATURES | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
– Fast battery charging – MP4/H.264 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
BATTERY | |
---|---|
Non-removable Li-Po 3500 mAh battery |
MISC | |
---|---|
Colors | Various |
Leave a Reply