Asus Zenfone 5 (2018) Rumored Specifications and Prices
Montelent February 7, 2018
Asus Zenfone 5 (2018)
DISPLAY |
---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM |
---|
OS | Android 8.0 (Oreo) |
CPU | Octa-core |
CAMERA |
---|
Primary | Dual: 13 MP + 5 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | Dual: 5 MP |
COMMS |
---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES |
---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
| – MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo editor |
BATTERY |
---|
| Non-removable Li-Ion 2500 mAh battery |