Allview P8 Pro Full Specifications and Prices
Montelent February 12, 2018

[amazon_link asins=’B079DSY4VH,B079DVP62P’ template=’ProductGrid’ store=’oM’ marketplace=’US’ link_id=’339870a4-1380-11e8-8488-7b21442835d1′]
Allview P8 Pro Specs

NETWORK | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 20(800), 38(2600) |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2018, January |
---|
Status | Available. Released 2018, January |
BODY | Dimensions | 153 x 75.2 x 8 mm (6.02 x 2.96 x 0.31 in) |
---|
Weight | 186.5 g (6.60 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.5 inches, 83.4 cm2 (~72.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | Yes |
PLATFORM | OS | Android 7.0 (Nougat) |
---|
Chipset | Mediatek MT6737 |
CPU | Quad-core 1.45 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 8 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
| – MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document viewer |
BATTERY | | Non-removable Li-Po 3000 mAh battery |
---|
MISC | Colors | Gold |
---|
SAR EU | 1.39 W/kg (head) |